Frunk Bar
Frunk Bar has shortfill in 100 ml, Mesh disposable vape, Click Mesh pod kit, Frunk Salt nicotine salt in 10 ml and Frunk Slim tobacco‑free nicotine pouches.
Frunk Bar — Products
Frunk Bar: disposable vape, pod kit, e‑liquid and nicotine pouches
Cigges Frunk Bar range consists of Mesh disposable vape, Click Mesh pod kit, Frunk Salt nicotine salt in a bottle, nicotine‑free shortfill and Frunk Slim tobacco‑free nicotine pouches. Mesh has built‑in e‑liquid and battery. Click Mesh uses a rechargeable battery with interchangeable, pre‑filled pods. Frunk Salt is liquid for compatible refillable devices.
| Vape format | E‑liquid and nicotine | Charging and refilling |
|---|---|---|
| Frunk Bar Mesh | 2 ml, 20 mg/ml nicotine salt | No charging or refilling |
| Click Mesh Kit | 2 ml in included pod, 14 mg/ml nicotine salt | Battery charges via USB-C. Whole pod is replaced. |
| Frunk Salt | 10 ml per bottle, 14 mg/ml nicotine salt | Bottle liquid for compatible refillable devices |
| Frunk Bar shortfill | 100 ml in 120 ml bottle, 0 mg/ml before addition | Bottle liquid for compatible refillable devices |
Frunk Bar Mesh: specifications and flavors
Frunk Bar Mesh is a pre‑filled disposable vape with mesh coil and inhalation activation. It is rated for up to approximately 800 puffs; the number varies with how long and dense the draws are. The device cannot be charged, refilled or used with interchangeable pods.
- E‑liquid
- 2 ml
- Nicotine content
- 20 mg/ml
- Coil
- Mesh
- VG/PG
- 50/50
Mesh flavors include fruit, berries, candy, beverage, mint and cooling variants.
| Mesh – flavor | Flavor profile |
|---|---|
| Apple Pear | Apple and pear |
| Banana Ice | Banana and cooling |
| Berry Cotton Candy | Berries and cotton candy |
| Berry Lemonade | Berries and lemon |
| Berry Mixer | Mixed berries |
| Blackcurrant Menthol | Blackcurrant and cooling |
| Blue Razz | Blue raspberry |
| Blue Razz Cherry | Blue raspberry and cherry |
| Blue Razz Lemonade | Blue raspberry and lemon |
| Blueberry Bubblegum | Blueberry and bubblegum |
| Blueberry Cherry Cranberry | Blueberry, cherry and cranberry |
| Blueberry Fusion | Blueberry |
| Blueberry Peach Ice | Blueberry, peach and cooling |
| Blueberry Pomegranate | Blueberry and pomegranate |
| Candy Banana | Banana and candy |
| Cherry On Cola | Cherry and cola |
| Cherry Sour Raspberry | Cherry and raspberry |
| Cotton Candy | Cotton candy |
| Crushed Candy | Candy |
| Double Bubble | Bubblegum |
| Fizzy Cola | Cola |
| Frozen Grape | Grape and cooling |
| Frozen Strawberry | Strawberry and cooling |
| Grape Berry | Grape and berries |
| Iced Mango | Mango and cooling |
| Kiwi Passion Guava | Kiwi, passion fruit and guava |
| Lemon Lime | Lemon and lime |
| Liquorice | Licorice |
| Menthol Mojito | Mint and lime |
| Mint Mania | Mint |
| Peach On Ice | Peach and cooling |
| Pineapple Lemonade | Pineapple and lemon |
| Pineapple Peach Mango | Pineapple, peach and mango |
| Pink Lemonade | Lemon |
| Raging Bull NRG | Energy drink profile |
| Sour Blue Razz | Blue raspberry |
| Sour Blueberries | Blueberries |
| Sour Watermelon Kiwi | Watermelon and kiwi |
| Strawberry Bubblegum | Strawberry and bubblegum |
| Strawberry Ice Cream | Strawberry and ice cream |
| Strawberry Kiwi | Strawberry and kiwi |
| Strawberry Nana | Strawberry and banana |
| Strawberry Raspberry | Strawberry and raspberry |
| Strawberry Raspberry Cherry Ice | Strawberry, raspberry, cherry and cooling |
| Strawberry Watermelon Bubblegum | Strawberry, watermelon and bubblegum |
| Triple Mango | Mango |
| Tropical Fruits | Tropical fruits |
| Twisted Apple | Apple |
| Watermelon Splash | Watermelon and cooling |
| Yummy Gummy | Fruit and candy |
Frunk Pod Click Mesh Kit: contents, charging and flavors
Frunk Pod Click Mesh Kit contains a rechargeable battery unit of 400 mAh with USB‑C and a pre‑filled Click Mesh pod in the chosen flavor. The pod contains 2 ml e‑liquid with 14 mg/ml nicotine salt, mesh coil and VG/PG 50/50. The system activates on inhalation.
- Battery
- 400 mAh
- Charging
- USB-C
- Pod in kit
- 1
- Nicotine in pod
- 14 mg/ml
The kit’s flavor choices are Berry Bull Ice, Blueberry Fusion, Cherry Ice, Kiwi Passionfruit Guava and Pink Lemonade.
| Click Mesh Kit – flavor | Flavor profile |
|---|---|
| Berry Bull Ice | Berries, energy drink profile and cooling |
| Blueberry Fusion | Blueberry |
| Cherry Ice | Cherry and cooling |
| Kiwi Passionfruit Guava | Kiwi, passion fruit and guava |
| Pink Lemonade | Strawberry and lemonade |
Frunk Salt: nicotine salt in 10 ml bottles
Frunk Salt is a ready‑made nicotine salt e‑liquid with 14 mg/ml nicotine and VG/PG 50/50. The liquid is used in compatible refillable e‑cigarettes. It is separate from the pre‑filled Click Mesh pods and is not used to refill Frunk Bar Mesh.
- E‑liquid
- 10 ml
- Nicotine content
- 14 mg/ml
- VG/PG
- 50/50
- Nicotine type
- Nicotine salt
Frunk Salt includes berry, fruit, cola, mint, licorice and candy profiles.
| Frunk Salt – flavor | Flavor profile |
|---|---|
| Berry Mixer | Mixed berries |
| Blue Razz | Blue raspberry |
| Blueberry Cherry Cranberry | Blueberry, cherry and cranberry |
| Blueberry Fusion | Blueberry |
| Candy Banana | Banana and candy |
| Cherry On Cola | Cherry and cola |
| Crushed Candy | Fruit and candy |
| Double Bubble | Bubblegum |
| Fizzy Cola | Cola |
| Frozen Grape | Grape and cooling |
| Frozen Strawberry | Strawberry and cooling |
| Iced Mango | Mango and cooling |
| Lemon Lime | Lemon and lime |
| Liquorice | Licorice |
| Mint Mania | Mint |
| Sour Blue Razz | Blue raspberry |
| Sour Watermelon Kiwi | Watermelon and kiwi |
| Strawberry Bubblegum | Strawberry and bubblegum |
| Strawberry Raspberry | Strawberry and raspberry |
| Strawberry Watermelon Bubblegum | Strawberry, watermelon and bubblegum |
| Tropical Fruits | Fruit |
| Twisted Apple | Green and red apple |
| Watermelon Splash | Watermelon and cooling |
| Yummy Gummy | Candy |
Frunk Bar shortfill – nicotine‑free e‑liquid in 100 ml
Frunk Bar is available as shortfill e‑liquid for refillable devices. The liquid is manufactured in Sweden.
- E‑liquid
- 100 ml
- Bottle volume
- 120 ml
- Nicotine before addition
- 0 mg/ml
- VG/PG before addition
- 50/50
The liquid can be used without addition. The bottle’s free 20 ml holds two 10 ml shots, with or without nicotine. A nicotine‑free shot gives 110 ml and two give 120 ml, both with 0 mg/ml nicotine. The final VG/PG ratio depends on the amount and VG/PG distribution of the addition. Frunk Bar Mesh and the pre‑filled Click Mesh pods should not be refilled.
Frunk Bar shortfill: nicotine content with addition
The table shows 100 ml nicotine‑free liquid mixed with nicotine shots of 10 ml with 20 mg/ml nicotine per shot.
| Addition | Total volume | Estimated nicotine content |
|---|---|---|
| 1 shot | 110 ml | Approximately 1.82 mg/ml |
| 2 shots | 120 ml | Approximately 3.33 mg/ml |
Examples of flavor profiles in Frunk Bar shortfill
| Shortfill | Flavor profile |
|---|---|
| Sour Blueberries | Blueberries with sourness and sweetness |
| Mint Mania | Mint with cooling notes |
| Strawberry Ice Cream | Strawberry ice cream |
| Menthol Mojito | Menthol, lime and cooling citrus notes |
| Pink Lemonade | Lemonade, strawberry and citrus |
| Blackcurrant Menthol | Blackcurrant and menthol |
Frunk Slim: tobacco‑free nicotine pouches
Frunk Slim is tobacco‑free nicotine pouches in slim format with 20 pouches per can. They are portion products and are not used as e‑liquid or vape accessories.
- Format
- Slim
- Pouches per can
- 20 pcs
- Tobacco
- No
- Product type
- Nicotine pouches
Frunk Slim is available with blue raspberry, blueberry, cola, grape, mango as well as strawberry and watermelon.
| Frunk Slim – flavor | Flavor profile |
|---|---|
| Blue Razz | Blue raspberry |
| Blueberry Fusion | Blueberry |
| Fizzy Cola | Cola |
| Frozen Grape | Grape and cooling |
| Iced Mango | Mango and cooling |
| Strawberry Watermelon | Strawberry and watermelon |
Nicotine content and labeling
For e‑liquid, mg/ml indicates the amount of nicotine per milliliter: Frunk Bar Mesh has 20 mg/ml, while the Click Mesh pod and Frunk Salt have 14 mg/ml. Frunk Bar shortfill contains 0 mg/ml before addition. For nicotine pouches, mg per pouch indicates the amount of nicotine in a portion and mg/g the amount per gram. These units describe different quantities and cannot be compared as the same strength figure.




















